Drainage Canal at Barangay Balite
II. IMPLEMENTATION INFORMATION
| National Subsidy (Cancelled Allocation) | Php 0.00 |
|---|---|
| National Subsidy (Revised Allocation) | Php 2,996,034.84 |
| National Subsidy (Reverted Amount) | Php 3,965.16 |
| LGU Counterpart/Cash Equity (Original Allocation) | Php 0.00 |
| LGU Counterpart/Cash Equity (Cancelled Allocation) | Php 0.00 |
| LGU Counterpart (Reverted Amount) | Php 0.00 |
| LGU Counterpart/Cash Equity (Revised Allocation) | Php 0.00 |
| Total Project Cost | Php 2,996,034.84 |
| Implementing Unit | Barangay |
| Mode of Implementation | Contract |
A. CONTRACT DETAILS
| Name of Contractor | RJJJ Engineering Services |
|---|---|
| Office Address | Barangay San Agustin I, Naujan, Oriental Mindoro |
| Date of Perfection of Contract | 2022-07-22 |
| Date of Receipt of Notice to Proceed | 2022-07-27 |
| Contract Amount | Php 2,996,034.84 |
| Contract Duration | 120 |
| Intended Completion Date | 2022-11-24 |
B. RAPID SUBPROJECT SUSTAINABILITY ASSESSMENT RESULT
| Date Assessment Conducted | November 08, 2024 |
| Project Assessment | Functional |
| Improvements made |
File Type:
png
Categories:
Programs
Downloads:
1